<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruits and Votes</title>
	<atom:link href="http://fruitsandvotes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fruitsandvotes.com</link>
	<description>The Weblog of Matthew S. Shugart</description>
	<lastBuildDate>Sun, 13 May 2012 17:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NRW election: more bad news for CDU,  more Pirates</title>
		<link>http://fruitsandvotes.com/?p=6201</link>
		<comments>http://fruitsandvotes.com/?p=6201#comments</comments>
		<pubDate>Sun, 13 May 2012 17:27:08 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6201</guid>
		<description><![CDATA[Polls have closed in North Rhine-Westphalia, the largest state in Germany. As expected, it looks like another bad outcome for federal Chancellor (PM) Angela Merkel and her Christian Democratic Union (CDU). Initial projections put the Social Democrats (SPD) on 38.8% of the vote, compared to the CDU&#8217;s 25.8%. That is a record low for the [...]]]></description>
			<content:encoded><![CDATA[<p>Polls have closed in <a target="_blank" href="http://www.dw.de/dw/article/0,,15947484,00.html" >North Rhine-Westphalia,</a> the largest state in Germany. </p>
<p>As expected, it looks like another bad outcome for federal Chancellor (PM) Angela Merkel and her Christian Democratic Union (CDU).</p>
<p>Initial projections put the Social Democrats (SPD) on 38.8% of the vote, compared to the CDU&#8217;s 25.8%. That is a record low for the latter party, whose leader in the state immediately resigned.</p>
<p>It is still not clear if the vote of the Green Party will be enough to give a bare majority to coalition of the SPD and Greens. It was the minority government of these two parties that resigned after losing a budget vote, <a href="http://fruitsandvotes.com/?p=6063" >triggering this election.</a></p>
<p>The Pirate Party continues its run of success, with 6%. The Left, which was in the previous parliament, collapsed to 2.6% and thus will not have seats in the new parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6201</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where Greece is, constitutionally &amp; democratically</title>
		<link>http://fruitsandvotes.com/?p=6195</link>
		<comments>http://fruitsandvotes.com/?p=6195#comments</comments>
		<pubDate>Sun, 13 May 2012 17:17:25 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[CONSTITUTIONS]]></category>
		<category><![CDATA[Presidential & Parliamentary Systems]]></category>
		<category><![CDATA[S.E. Europe]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6195</guid>
		<description><![CDATA[Actually, the failure is with the troika to convince a majority of the Greek electorate that it has a solution to the country’s current troubles.]]></description>
			<content:encoded><![CDATA[<p>The process since last Sunday&#8217;s election in Greece is playing out exactly as detailed in the constitution. In other words, for all the hand-wringing about a possible second election, the <a target="_blank" href="http://confinder.richmond.edu/admin/docs/greek_2001.pdf" >constitution</a> precisely contemplates such a contingency. From Article 37:</p>
<blockquote><p>1. The President of the Republic shall appoint the Prime Minister and on his recommendation shall appoint and dismiss the other members of the Cabinet and the Undersecretaries.<br />
* 2. The leader of the party having the absolute majority of seats in Parliament shall be appointed Prime Minister. If no party has the absolute majority, the President of the Republic shall give the leader of the party with a relative majority an exploratory mandate in order to ascertain the possibility of forming a Government enjoying the confidence of the Parliament.<br />
* 3. If this possibility cannot be ascertained, the President of the Republic shall give the exploratory mandate to the leader of the second largest party in Parliament, and if this proves to be unsuccessful, to the leader of the third largest party in Parliament. Each exploratory mandate shall be in force for three days. If all exploratory mandates prove to be unsuccessful, the President of the Republic summons all party leaders, and if the impossibility to form a Cabinet enjoying the confidence of the Parliament is confirmed, he shall attempt to form a Cabinet composed of all parties in Parliament for the purpose of holding parliamentary elections. If this fails, he shall entrust the President of the Supreme Administrative Court or of the Supreme Civil and Criminal Court or of the Court of Auditors to form a Cabinet as widely accepted as possible to carry out elections and dissolves Parliament.<br />
* 4. In cases that a mandate to form a Cabinet or an exploratory mandate is given in accordance with the aforementioned paragraphs, if the party has no leader or party spokesman, or if the leader or party spokesman has not been elected to Parliament, the President of the Republic shall give the mandate to a person proposed by the party&#8217;s parliamentary group. The proposal for the assignment of a mandate must occur within three days of the Speaker&#8217;s or his Deputy&#8217;s communication to the President of the Republic about the number of seats possessed by each party in Parliament; the aforesaid communication must take place before any mandate is given.<br />
 *Interpretative clause: As far as exploratory mandates are concerned, when parties have an equal number of seats in Parliament, the one having acquired more votes at the elections, precedes the other. A recently formed party with a parliamentary group, as provided by the Standing Orders of Parliament, follows an older one with an equal number of seats. In both these instances, exploratory mandates cannot be given to more than four parties.</p></blockquote>
<p>(The president is selected by parliament for a fixed term of five years, according to Articles 30-32.)</p>
<p>Constitutionally, it seems there is no other solution but to have another election, now that the leaders of each of the three largest parties have proven (as expected) <a target="_blank" href="http://www.reuters.com/article/2012/05/12/greece-idUSL5E8GBA8D20120512" >unable</a> to form a majority-backed (or majority-tolerated) government.</p>
<p>Democratically, it also seems that there is no other solution. One senses hand-wringing in all the media coverage of this past week&#8217;s playing out of the Greek constitutional process, with phrases such as the &#8220;failure to bridge the gap&#8221; repeated over and over. Actually, the failure is with the <a target="_blank" href="http://english.ruvr.ru/2012_05_13/74564735/" >troika</a> so far to convince a majority of the Greek electorate that it has a solution to the country&#8217;s current troubles. </p>
<p>As discussed at length in a <a href="http://fruitsandvotes.com/?p=6166" >previous thread</a>, an electoral system rigged to ensure the largest party a substantial above-proportional share of the vote very nearly turned a a combined vote share for the two old (and formerly opposed) establishment parties that was under one third into a parliamentary majority. The <a target="_blank" href="http://ekloges.ypes.gr/v2012a/public/index.html#{" >election results </a>show that the old center-right New Democracy won 18.9% of the vote and 108 of the 300 seats, with 50 of those coming from the plurality-boosting provision. PASOK, the old socialist party, won 41 seats on 13.2%. But the key word there was &#8220;nearly&#8221;; ND and PASOK combined for 149 seats, where a majority is 151. All of the other parties that won seats are, to varying degrees, opposed to the troika agreement, their disagreements on tactics and other issues notwithstanding.  </p>
<p>Moreover, the close second place finish of Syriza (the Coalition of the Radical Left), with 16.8% of the vote&#8211;but only 52 seats&#8211;may imply a failure of anti-troika Greek voters to realize that a plurality for this formerly marginal party was even possible.</p>
<p>Additionally, over 18% of Greek voters selected parties that fell below the 3% threshold. That is a lot of wasted votes.</p>
<p>And turnout was only 65%.</p>
<p>Given all this context, a second election, in addition to being constitutionally mandated given the impasse, is the only democratically acceptable outcome.</p>
<p>In the event, it may be that the establishment-boosting provision in the electoral law comes back to bite the establishment on the posterior. <a target="_blank" href="http://www.reuters.com/article/2012/05/12/us-greece-poll-idUSBRE84B07Y20120512" >Polling</a> now suggests that Syriza could win over 25% of the vote in a new election. This would allow the radical left to win the 50 bonus seats on top of its proportional share of the remaining 250. That could mean 110-115 seats, putting it in a strong bargaining position to form an anti-austerity coalition. </p>
<p>The election likely would take place on 17 June. Of course, this could be a very, very long month for Greek politics, and maybe ND, PASOK, and other like-minded parties will yet win the argument.</p>
<p>I take no position here on what is the correct policy for Greece to get out of its current economic and social debacle&#8211;that is an area in which I am not qualified. However, giving Greek voters a second chance to coordinate on either a pro-troika or anti-troika set of parties makes more likely that the resulting government will have an actual mandate. </p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6195</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greek party law?</title>
		<link>http://fruitsandvotes.com/?p=6192</link>
		<comments>http://fruitsandvotes.com/?p=6192#comments</comments>
		<pubDate>Tue, 08 May 2012 13:21:17 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[POLITICAL PARTIES]]></category>
		<category><![CDATA[S.E. Europe]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6192</guid>
		<description><![CDATA[I wonder if anyone knows what the party law is like in Greece. That is, what does it take to register a new party? Are joint lists of two or more parties permitted? The question arises because in Sunday&#8217;s election, there was a clear coordination failure. Anti-austerity parties had a clear plurality of the votes, [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if anyone knows what the party law is like in Greece. That is, what does it take to register a new party? Are joint lists of two or more parties permitted?</p>
<p>The question arises because in Sunday&#8217;s election, there was a clear coordination failure. Anti-austerity parties had a clear plurality of the votes, yet the two establishment parties combined to be one short of a majority of seats&#8211;on less than a third of votes.</p>
<p>With the huge bonus in seats&#8211;50 out of 300 total&#8211;there for the taking by whichever list is largest, the electoral law should provide a strong incentive to coordinate. One possibility is that the regulations on party and list formation work in the other direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6192</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A second Greek election?</title>
		<link>http://fruitsandvotes.com/?p=6189</link>
		<comments>http://fruitsandvotes.com/?p=6189#comments</comments>
		<pubDate>Tue, 08 May 2012 13:13:07 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[S.E. Europe]]></category>
		<category><![CDATA[VOTES]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6189</guid>
		<description><![CDATA[Already, the largest party following the Greek election, New Democracy, has given up leading a government. The mandate now shifts to Syriza, the Coalition of the Radical Left. I don&#8217;t see a plausible government out of these results. A second election looks likely. The conventional wisdom seems to be that would mean chaos. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Already, the largest party following the Greek election, New Democracy, has <a href="http://www.theage.com.au/world/greece-on-the-brink-as-coalition-talks-collapse-20120508-1y9n7.html"  target="_blank">given up leading a government</a>. The mandate now shifts to Syriza, the Coalition of the Radical Left.</p>
<p>I don&#8217;t see a plausible government out of these results. A second election looks likely. The conventional wisdom seems to be that would mean chaos. I don&#8217;t buy it. Two important things could change. </p>
<p>1. The roughly 18% (!) who voted for parties earning less than the 3% threshold would have a chance to update their preferences and choose from among viable parties. If even a small chunk of this shifted the result could differ appreciably.</p>
<p>2. With a swing of barely over 2percentage points, Syriza instead of New Democracy could be the party with >100 seats, taking advantage of the massive seat bonus guaranteed the largest party. Then a leftist anti-austerity government would be viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nesting</title>
		<link>http://fruitsandvotes.com/?p=6178</link>
		<comments>http://fruitsandvotes.com/?p=6178#comments</comments>
		<pubDate>Tue, 08 May 2012 00:30:06 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[Around the finca]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6178</guid>
		<description><![CDATA[High up in one of our tall Eucalyptus trees&#8230;]]></description>
			<content:encoded><![CDATA[<p>High up in one of our tall Eucalyptus trees&#8230;<br />
<center><br />
<a target="_blank" href="http://www.flickr.com/photos/mshugart/7003297012/"  title="IMG_3001 by laderafrutal, on Flickr"><img src="http://farm6.staticflickr.com/5193/7003297012_e88ccda620.jpg" width="375" height="250" alt="IMG_3001"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli election expected, then called off</title>
		<link>http://fruitsandvotes.com/?p=6182</link>
		<comments>http://fruitsandvotes.com/?p=6182#comments</comments>
		<pubDate>Tue, 08 May 2012 00:29:29 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[Coalition governance]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6182</guid>
		<description><![CDATA[The Israeli Knesset was poised to dissolve itself, and set new elections for September 4. Then came this surprise: Netanyahu, Mofaz agree to form unity government. The elections are off. Some things you just don&#8217;t see coming. That&#8217;s what keeps political science, and political blogging, interesting. What Mofaz saw coming was the collapse of Kadima [...]]]></description>
			<content:encoded><![CDATA[<p>The Israeli Knesset was poised to <a target="_blank" href="http://www.ynetnews.com/articles/0,7340,L-4226086,00.html" >dissolve</a> itself, and set new elections for September 4. Then came this surprise: </p>
<p><a target="_blank" href="http://www.haaretz.com/news/national/in-surprise-move-netanyahu-mofaz-agree-to-form-unity-government-cancel-early-elections-1.428843" >Netanyahu, Mofaz agree to form unity government</a>.</p>
<p>The elections are off. Some things you just don&#8217;t see coming. That&#8217;s what keeps political science, and political blogging, interesting.</p>
<p>What Mofaz saw coming was the collapse of Kadima support, and the complete absence of any bounce from his <a href="http://fruitsandvotes.com/?p=6080" >becoming party leader</a> and an unlikely head of the <a href="http://fruitsandvotes.com/?p=6116" >center-left</a> bloc. It is less clear what Netanyahu&#8217;s motives are, as the polls showed a large increase in Likud seats from an early election, and a dominant position in subsequent coalition-building.</p>
<p>There is a mention of an agreement to pursue changes to the electoral system, but it is not clear of what sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6182</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>French presidential runoff, 2012</title>
		<link>http://fruitsandvotes.com/?p=6175</link>
		<comments>http://fruitsandvotes.com/?p=6175#comments</comments>
		<pubDate>Sun, 06 May 2012 19:04:21 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[Electing presidents]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6175</guid>
		<description><![CDATA[Socialist presidential candidate Hollande has won the presidency of France, with 51.9%. That&#8217;s closer than expected, but a majority is a majority. It is only the second time in the Fifth Republic (i.e. since direct elections began in 1965) that power has shifted from the right to the left, and also only the second time [...]]]></description>
			<content:encoded><![CDATA[<p>Socialist presidential candidate Hollande has <a target="_blank" href="http://www.france24.com/en/20120506-socialist-hollande-triumphs-french-presidential-election"  rel="nofollow">won</a> the presidency of France, with 51.9%. That&#8217;s closer than expected, but a majority is a majority.</p>
<p>It is only the second time in the Fifth Republic (i.e. since direct elections began in 1965) that power has shifted from the right to the left, and also only the second time an incumbent has been defeated in a reelection bid. </p>
<p>One might conclude that the only way the Socialists can win is for voters to be tired of the incumbent conservative. Or when they have a candidate named Francois.</p>
<p>Now on quickly to the legislative elections. As happened in 1981, in the honeymoon elections following Mitterrand&#8217;s win, I would expect a large Socialist majority and premier, plus a broad left cabinet, to result.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6175</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Pirates</title>
		<link>http://fruitsandvotes.com/?p=6173</link>
		<comments>http://fruitsandvotes.com/?p=6173#comments</comments>
		<pubDate>Sun, 06 May 2012 18:50:34 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6173</guid>
		<description><![CDATA[For the third consecutive state election in Germany, the Pirate Party has won seats, France24 reports. This time, in Schleswig-Holstein, where first estimates from today&#8217;s election show the party on 8.2%. This puts them just behind the Free Democrats, who are on 8.3%. This result for the FDP is a lot better than they have [...]]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive state election in Germany, the Pirate Party has won seats, <a target="_blank" href="http://www.france24.com/en/20120506-merkel-coalition-loses-state-election-estimates" >France24</a> reports. This time, in Schleswig-Holstein, where first estimates from today&#8217;s election show the party on 8.2%. This puts them just behind the Free Democrats, who are on 8.3%. This result for the FDP is a lot better than they have done in other recent state elections, or were expected to do in this contest.</p>
<p>The combined vote for the ruling coalition of the FDP and Christian Democrats is well below 50%, with the latter on only 30.6%. However, the alternate coalition, while bigger, also lacks a majority: Social Democrats 29.9% and Greens 13.6%.</p>
<p>Presumably this result will mean a grand coalition of the two big parties will now rule the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6173</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Has the Greek electoral system been changed&#8211;again?</title>
		<link>http://fruitsandvotes.com/?p=6166</link>
		<comments>http://fruitsandvotes.com/?p=6166#comments</comments>
		<pubDate>Thu, 03 May 2012 01:21:21 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[ELECTORAL SYSTEMS & REFORM]]></category>
		<category><![CDATA[S.E. Europe]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6166</guid>
		<description><![CDATA[Greece has parliamentary elections Sunday. All indications are that the two parties that have taken turns in power in recent decades&#8211;New Democracy and PASOK&#8211;may struggle to reach a combined 40% this time. A motley collection of far-left and ultra-nationalist parties look to be among those winning seats. Among these are the Golden Dawn, which uses [...]]]></description>
			<content:encoded><![CDATA[<p>Greece has parliamentary elections Sunday. All indications are that the two parties that have taken turns in power in recent decades&#8211;New Democracy and PASOK&#8211;may struggle to reach a combined 40% this time.</p>
<p>A motley collection of far-left and ultra-nationalist parties look to be among those winning seats. Among these are the <a target="_blank" href="http://www.bbc.co.uk/news/world-europe-17898561" >Golden Dawn</a>, which uses a symbol that looks way too much like a swastika for my comfort. Oh, and their leaders also have a fondness for the Hitlerian salute. What is that old saying about if it quacks like a duck&#8230;</p>
<p>Al Jazeera has a handy <a target="_blank" href="http://www.aljazeera.com/indepth/features/2012/05/20125120322955327.html" >guide to the parties.</a> It suggests that around ten of them could win seats.</p>
<p>But what is the electoral system? It has been changed many times, and the Wikipedia page <a target="_blank" href="http://en.wikipedia.org/wiki/Elections_in_Greece" >says</a>:</p>
<blockquote><p>the new electoral law, which will be used for the first time in the election on 6th May 2012, reserves 50 parliamentary seats for the &#8220;first past the post&#8221; party or coalition of parties, and apportions the remaining 250 seats proportionally according to each party&#8217;s total valid vote percentage.</p></blockquote>
<p>The previous system, used in 2007 and 2009, had 40 seats guaranteed for the leading party/coalition. The total assembly size is 300. </p>
<p>The interesting thing will be whether the largest party actually gets more seats via the &#8220;bonus&#8221; clause than it is entitled to via the proportional component for the rest of the seats! That likely won&#8217;t happen, but it could be a close call, if the remaining seats are allocated something like proportionally to national vote percentages, as the above quote implies.</p>
<p>But how are the rest of the seats allocated? Various sources, including the one linked, say that there are 56 districts, which would make for an average district magnitude of only 4.5. The link between these districts and nationwide proportionality is not clear to me. Does anyone know?</p>
<p>There is also apparently a 3% threshold required to win any seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6166</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>An insurgent outlier</title>
		<link>http://fruitsandvotes.com/?p=6162</link>
		<comments>http://fruitsandvotes.com/?p=6162#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:41:11 +0000</pubDate>
		<dc:creator>MSS</dc:creator>
				<category><![CDATA[US House]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://fruitsandvotes.com/?p=6162</guid>
		<description><![CDATA[Thomas Mann and Norman Ornstein, congressional scholars, get to the heart of the current problem in US politics: The Republican Party has become &#8220;insurgent outlier&#8221;. And for graphical evidence of the phenomenon, you can do no better than Keith Poole&#8217;s Vote View.]]></description>
			<content:encoded><![CDATA[<p>Thomas Mann and Norman Ornstein, congressional scholars, get to the heart of the current <a target="_blank" href="http://www.washingtonpost.com/opinions/lets-just-say-it-the-republicans-are-the-problem/2012/04/27/gIQAxCVUlT_story.html" >problem</a> in US politics: The Republican Party has become &#8220;insurgent outlier&#8221;.</p>
<p>And for  graphical evidence of the phenomenon, you can do no better than Keith Poole&#8217;s <a target="_blank" href="http://voteview.com/blog/?p=409" >Vote View</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://fruitsandvotes.com/?feed=rss2&#038;p=6162</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

